Authors: | Lin, D.; Wahid, K. A.; Nelms, B.; He, R.; Naser, M.; Duke, S. L.; Sherer, M.; Cislo, M.; Murphy, J. D.; Gillespie, E. F.; Fuller, C. D. |
Abstract Title: | Interobserver agreement among multiple generalists is comparable to that of recognized experts: Prospective acceptability benchmarks from the C3RO crowdsourced initiative |
Meeting Title: | 64th Annual Meeting of the American Society for Radiation Oncology (ASTRO 2022) |
Journal Title: | International Journal of Radiation Oncology, Biology, Physics |
Volume: | 114 |
Issue: | 3 Suppl. |
Meeting Dates: | 2022 Oct 23-26 |
Meeting Location: | San Antonio, TX |
ISSN: | 0360-3016 |
Publisher: | Elsevier Inc. |
Date Published: | 2022-11-01 |
Start Page: | S45 |
End Page: | S46 |
Language: | English |
DOI: | 10.1016/j.ijrobp.2022.07.415 |
PROVIDER: | EBSCOhost |
PROVIDER: | cinahl |
DOI/URL: | |
Notes: | Meeting Abstract: 177 -- In section "Oral Scientific Sessions" -- Meeting was also held virtually -- Source: Cinahl |