Authors: | Yegya-Raman, N.; Kegelman, T. P.; Lee, S. H.; Kim, K. N.; Natarajan, J.; Kallan, M. J.; Levin, W. P.; Cengel, K. A.; Kao, G. D.; Langer, C.; Cohen, R.; Aggarwal, C.; Singh, A.; Adusumalli, S.; O'Quinn, R. P.; Ky, B.; Apte, A.; Deasy, J. O.; Xiao, Y.; Feigenberg, S. J. |
Abstract Title: | Association between cardiovascular substructure dose and death without progression after chemoradiation for locally advanced non-small cell lung cancer |
Meeting Title: | 64th Annual Meeting of the American Society for Radiation Oncology (ASTRO 2022) |
Journal Title: | International Journal of Radiation Oncology, Biology, Physics |
Volume: | 114 |
Issue: | 3 Suppl. |
Meeting Dates: | 2022 Oct 23-26 |
Meeting Location: | Virtual |
ISSN: | 0360-3016 |
Publisher: | Elsevier Inc. |
Date Published: | 2022-11-01 |
Start Page: | e399 |
Language: | English |
DOI: | 10.1016/j.ijrobp.2022.07.1563 |
PROVIDER: | EBSCOhost |
PROVIDER: | cinahl |
DOI/URL: | |
Notes: | Meeting abstracts: 2890 -- In section "Poster Q & A Sessions" -- Source: Cinahl |