Authors: | King, M. T.; Tsui, J. M. G.; Yang, D. D.; Peng, L. C.; Moningi, S.; Dee, E. C.; Guthier, C. V.; Pomerantz, M.; Orio, P. F. 3rd; DAmico, A. V.; Nguyen, P. L.; Lee, L. K. |
Abstract Title: | Characterizing the performance of a deep-learning segmentation algorithm for outlining dominant intraprostatic lesions on prostate multi-parametric MRI |
Meeting Title: | 64th Annual Meeting of the American Society for Radiation Oncology (ASTRO 2022) |
Journal Title: | International Journal of Radiation Oncology, Biology, Physics |
Volume: | 114 |
Issue: | 3 Suppl. |
Meeting Dates: | 2022 Oct 23-26 |
Meeting Location: | Virtual |
ISSN: | 0360-3016 |
Publisher: | Elsevier Inc. |
Date Published: | 2022-11-01 |
Start Page: | e225 |
Language: | English |
DOI: | 10.1016/j.ijrobp.2022.07.1177 |
PROVIDER: | EBSCOhost |
PROVIDER: | cinahl |
DOI/URL: | |
Notes: | Meeting Abstract: 2504 -- In section "Poster Q & A Abstracts" -- Source: Cinahl |