Authors: | Gui, C.; Feldman, D.; Funt, S.; Brennan, C. W.; Moss, N. S.; Tabar, V. S.; Beal, K. |
Abstract Title: | Serum tumor marker response predicts survival and intracranial control after radiation therapy for germ cell tumor brain metastases |
Meeting Title: | 64th Annual Meeting of the American Society for Radiation Oncology (ASTRO 2022) |
Journal Title: | International Journal of Radiation Oncology, Biology, Physics |
Volume: | 114 |
Issue: | 3 Suppl. |
Meeting Dates: | 2022 Oct 23-26 |
Meeting Location: | Virtual |
ISSN: | 0360-3016 |
Publisher: | Elsevier Inc. |
Date Published: | 2022-11-01 |
Start Page: | e52 |
Language: | English |
DOI: | 10.1016/j.ijrobp.2022.07.789 |
PROVIDER: | EBSCOhost |
PROVIDER: | cinahl |
DOI/URL: | |
Notes: | Meeting Abstract: 2116 -- In section "Poster Q & A Abstracts" -- Source: Cinahl |