Authors: | Abdel-Rahman, Z. H.; Heckman, M. G.; Anagnostou, T.; White, L. J.; Kloft‐Nelson, S. M.; Knudson, R. A.; Alkhateeb, H. B.; Sproat, L. Z.; Khera, N.; Murthy, H. S.; Ayala, E.; Hogan, W. J.; Roy, V.; Peterson, J. F.; Kharfan-Dabaja, M. A.; Ketterling, R. P.; Litzow, M. R.; Baughn, L. B.; Patnaik, M.; Greipp, P. T.; Foran, J. M. |
Title: | Identification of adult Philadelphia-like acute lymphoblastic leukemia using a FISH‐based algorithm distinguishes prognostic groups and outcomes |
Journal Title: | Blood Cancer Journal |
Volume: | 11 |
Issue: | 9 |
ISSN: | 2044-5385 |
Publisher: | Nature Publishing Group |
Date Published: | 2021-09-21 |
Start Page: | 156 |
Language: | English |
DOI: | 10.1038/s41408-021-00538-9 |
PROVIDER: | scopus |
PUBMED: | 34548472 |
PMCID: | PMC8455651 |
DOI/URL: | |
Notes: | Letter -- Export Date: 1 October 2021 -- Source: Scopus |