Authors: | Villa, D.; Jiang, A.; Crosbie, N.; Rule, S.; McCulloch, R.; Visco, C.; Buege, M. J.; Kumar, A.; Bond, D.; Paludo, J.; Maurer, M. J.; Thanarajasingam, G.; Baech, J.; El‐Galaly, T.; Kugathasan, L.; Gerrie, A. S.; Lewis, D. |
Abstract Title: | Time to second line Bruton tyrosine kinase therapy and age at its initiation are strongly associated with subsequent overall survival in patients with first relapse of mantle cell lymphoma |
Meeting Title: | 16th International Conference on Malignant Lymphoma - Virtual Edition |
Journal Title: | Hematological Oncology |
Volume: | 39 |
Issue: | Suppl. 2 |
Meeting Dates: | 2021 Jun 18-22 |
Meeting Location: | Virtual |
ISSN: | 0278-0232 |
Publisher: | Wiley Blackwell |
Date Published: | 2021-06-01 |
Start Page: | 216 |
End Page: | 217 |
Language: | English |
ACCESSION: | 150947599 |
DOI: | 10.1002/hon.59_2880 |
PROVIDER: | EBSCOhost |
PROVIDER: | cinahl |
PUBMED: | 34105791 |
DOI/URL: | |
Notes: | Meeting Abstract: 147 -- Accession Number: 150947599 -- Entry Date: In Process -- Revision Date: 20210618 -- Publication Type: Article -- Supplement Title: Jun2021 Supplement S2 -- Journal Subset: Biomedical; Europe; Peer Reviewed; UK & Ireland -- NLM UID: 8307268. -- Source: Cinahl |