Author: | Lichtman, S. M. |
Article Title: | Chemotherapy break shortens survival in OPTIMOX2 trial: Commentary |
Keywords: | cancer chemotherapy; cancer survival; treatment response; overall survival; clinical trial; disease course; drug tolerability; fluorouracil; advanced cancer; drug efficacy; drug withdrawal; disease free survival; drug megadose; metastasis; quality of life; multiple cycle treatment; sensory neuropathy; thrombocytopenia; maintenance therapy; gastrointestinal toxicity; survival time; folinic acid; colon cancer; short survey; cancer control; oxaliplatin; risk reduction; colon surgery; drug intermittent therapy |
Journal Title: | The Oncology Report |
Issue: | Fall |
ISSN: | 1548-5323 |
Publisher: | International Medical News Group LLC |
Date Published: | 2007-09-01 |
Start Page: | 41 |
Language: | English |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Export Date: 17 November 2011" - "Source: Scopus" |