Authors: | Lerner, S. P.; Bochner, B.; Kibel, A. S. |
Article Title: | The use and abuse of data: Nomograms and talking to patients about clinical medicine |
Abstract: | Objective: To review the development of nomograms and consortia efforts applying these tools to model outcome predictions associated with radical cystectomy. Findings: Nomograms have been developed that provide individualized prediction of recurrence and survival following radical cystectomy, which provide significant improvement in predictive accuracy over tradition TNM staging. Conclusions: Nomograms provide individualized risk assessment and outperform expert physician and conventional models used to predict outcome. Addition of biologic markers may improve predictive capability and improve the clinical utility of these valuable tools. © 2007 Elsevier Inc. All rights reserved. |
Keywords: | cancer chemotherapy; cancer survival; clinical trial; review; cancer recurrence; cisplatin; doxorubicin; cancer risk; cancer staging; outcome assessment; clinical practice; accuracy; bcg vaccine; metastasis; bladder cancer; cancer research; prediction; urinary bladder neoplasms; risk assessment; prostate cancer; prostatectomy; nomograms; disease progression; cystectomy; brachytherapy; outcome; physician; mitomycin c; external beam radiotherapy; nomogram; clinical medicine |
Journal Title: | Urologic Oncology: Seminars and Original Investigations |
Volume: | 25 |
Issue: | 4 |
ISSN: | 1078-1439 |
Publisher: | Elsevier Inc. |
Date Published: | 2007-07-01 |
Start Page: | 333 |
End Page: | 337 |
Language: | English |
DOI: | 10.1016/j.urolonc.2007.04.009 |
PUBMED: | 17628303 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 3" - "Export Date: 17 November 2011" - "CODEN: UOSOA" - "Source: Scopus" |