Authors: | Thong, M. S. Y.; Chan, R. J.; van den Hurk, C.; Fessele, K.; Tan, W.; Poprawski, D.; Fernández-Ortega, P.; Paterson, C.; Fitch, M. I.; MASCC EMA working group |
Title: | Going beyond (electronic) patient-reported outcomes: Harnessing the benefits of smart technology and ecological momentary assessment in cancer survivorship research |
Keywords: | patient-reported outcomes; cancer survivors; repeated measures; ecological momentary assessment; real-time data |
Journal Title: | Supportive Care in Cancer |
Volume: | 29 |
Issue: | 1 |
ISSN: | 0941-4355 |
Publisher: | Springer Verlag |
Date Published: | 2021-01-01 |
Start Page: | 7 |
End Page: | 10 |
Language: | English |
DOI: | 10.1007/s00520-020-05648-x |
PUBMED: | 32844316 |
PROVIDER: | scopus |
PMCID: | PMC7686201 |
DOI/URL: | |
Notes: | Note; Commentary -- Export Date: 4 January 2021 -- Source: Scopus |