Authors: | Butros, L. J.; Phillip, S.; Chou, A.; Meyers, P. A.; Huvos, A. G.; Healey, J. H.; Russo, P.; Gorlick, R. G. |
Article Title: | Leydig cell tumor after treatment for Ewing's sarcoma |
Abstract: | Leydig cell tumors account for 3% of testicular tumors and have never been reported after treatment for Ewing's sarcoma. We report the unusual occurrence of a patient who developed a Leydig cell tumor of the testis 18 years after successful treatment for Ewing's sarcoma. Additional monitoring for second malignancies may become appropriate as long-term survival continues to improve for patients with Ewing's sarcoma. © 2006 Wiley-Liss, Inc. |
Keywords: | adult; child; school child; treatment outcome; bone neoplasms; case report; doxorubicin; cancer risk; cancer radiotherapy; radiation dose; combined modality therapy; methotrexate; follow up; follow-up studies; monitoring; metastasis; multiple cycle treatment; antineoplastic combined chemotherapy protocols; cyclophosphamide; vincristine; time; ewing sarcoma; survival time; testis tumor; testicular neoplasms; dactinomycin; bleomycin; thorax radiography; neoplasms, second primary; second cancer; sarcoma, ewing's; testosterone; tibia; fibula; follitropin; ewing's sarcoma; luteinizing hormone; secondary malignancy; bone resection; leydig cell tumor |
Journal Title: | Pediatric Blood and Cancer |
Volume: | 49 |
Issue: | 7 |
ISSN: | 1545-5009 |
Publisher: | Wiley Periodicals, Inc |
Date Published: | 2007-12-01 |
Start Page: | 1008 |
End Page: | 1010 |
Language: | English |
DOI: | 10.1002/pbc.20825 |
PUBMED: | 16526050 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Export Date: 17 November 2011" - "CODEN: PBCEA" - "Source: Scopus" |