Authors: | Strashnikova, N. V.; Papiashvili, N.; Cohen-Luria, R.; Mark, S.; Shilon, G.; Khankin, D.; Kalisky, Y.; Kalisky, O.; Parola, A. H. |
Title: | Spectroscopic methods for detection of impurities in water |
Conference Title: | Technologies for Optical Countermeasures VIII |
Abstract: | Optical photoluminescence spectroscopic method for detection of impurities, hazardous materials, pesticides, and pollutants in water resources, both qualitatively and quantitatively, is presented. The method is based on synchronous fluorescence spectroscopy (SFS) of organic aromatic compounds, or poly-aromatic hydrocarbons (PAH), and is carried out by following simultaneously their excitation and emission spectra. The full excitation emission matrix (EEM) generated in this way provides a 2-D and 3-D fluorescence map of the tested sample and the diagonals through the axes origin provide the synchronous fluorescence spectra at a constant wavelengths differences between the emission and excitation wavelengths, thus enabling multitude components identification. This map contains all the relevant spectroscopic information of the tested sample, and serves as a unique "fingerprint" with a very specific and accurate identification. When compared with pre-determined spectra and calibration curves from a "databank", there is a one-to-one correspondence between the image and the specific compound, and it can be identified accurately both qualitatively and quantitatively. This method offers several significant advantages, and it provides a sensitive (ppm detection level), accurate and simple spectroscopic tool to monitor impurities and pollutants in water. The design and performance of the spectrofluorimeter prototype, as well as the software development and analysis of chemical organic compounds and mixtures in water will be discussed in this paper. © 2011 SPIE. |
Keywords: | three dimensional; fluorescence; calibration; fluorescence spectroscopy; fluorescence imaging; software design; aromatic hydrocarbons; tools; 3d fluorescence; concentration calibration curves; detection of water impurities; synchronous fluorescence spectroscopy; 3d fluorescences; calibration curves; data bank; detection levels; excitation and emission spectra; excitation emission matrices; excitation wavelength; impurities in; optical photoluminescence; spectrofluorimeters; spectroscopic information; spectroscopic method; spectroscopic tool; synchronous fluorescence; chemical compounds; emission spectroscopy; impurities; spectroscopic analysis; water resources; pollution detection |
Journal Title | Proceedings of SPIE |
Volume: | 8187 |
Conference Dates: | 2011 Sep 21-22 |
Conference Location: | Prague, Czech Republic |
ISBN: | 0277-786X |
Publisher: | SPIE |
Date Published: | 2011-01-01 |
Start Page: | 81870I |
Language: | English |
DOI: | 10.1117/12.903737 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - Proceedings of SPIE - The International Society for Optical Engineering - Proc SPIE Int Soc Opt Eng - "Conference code: 87187" - "Export Date: 3 January 2012" - "CODEN: PSISD" - "Sponsors: The Society of Photo-Optical Instrumentation Engineers (SPIE)" - 21 September 2011 through 22 September 2011 - "Source: Scopus" - "Article #81870I" |