Authors: | Moyle, P.; Sala, E. |
Editors: | Hamm, B.; Ros, P. R. |
Article/Chapter Title: | Congenital uterine anomalies |
Abstract: | Congenital uterine abnormalities (Müllerian duct anomalies) are a diverse and complex group of conditions which not only challenges the radiologist in obtaining optimal imaging but also in their interpretation. Many congenital uterine abnormalities will be detected incidentally and have no impact of the patient. They may present at menarche with an obstructed uterus or later in life if there are investigations for fertility or miscarriages. It must be remembered that these diagnosis can arouse painful emotions and or have life changing effects. Detailed anatomical imaging is paramount for patient management and for the planning of any surgical procedure aimed to reestablish normal anatomy and/or fertility. © 2013 Springer-Verlag Berlin Heidelberg. All rights are reserved. |
Keywords: | surgical procedures; patient management; normal anatomy; optimal imaging |
Book Title: | Abdominal Imaging |
ISBN: | 978-3-642-13326-8 |
Publisher: | Springer Verlag |
Publication Place: | Berlin, Germany |
Date Published: | 2013-01-01 |
Start Page: | 2063 |
End Page: | 2076 |
Language: | English |
DOI: | 10.1007/978-3-642-13327-5_179 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Book Chapter: 137 -- Export Date: 6 March 2020 -- Source: Scopus |