Authors: | Weigelt, B.; Vargas, H. A.; Selenica, P.; Geyer, F. C.; Mazaheri, Y.; Blecua, P.; Conlon, N.; Hoang, L. N.; Jungbluth, A. A.; Snyder, A.; Ng, C. K. Y.; Papanastasiou, A. D.; Sosa, R. E.; Soslow, R. A.; Chi, D. S.; Gardner, G. J.; Shen, R.; Reis-Filho, J. S.; Sala, E. |
Article Title: | Radiogenomics analysis of intratumor heterogeneity in a patient with high-grade serous ovarian cancer |
Keywords: | immunohistochemistry; clinical article; human tissue; aged; overall survival; single nucleotide polymorphism; somatic mutation; case report; preoperative evaluation; cytoreductive surgery; ovary cancer; histology; three dimensional imaging; heterozygosity loss; genetic heterogeneity; standardized uptake value; copy number variation; phylogenetic tree; indel mutation; multiparametric magnetic resonance imaging; human; female; priority journal; article; whole exome sequencing; positron emission tomography-computed tomography; high grade serous ovarian cancer |
Journal Title: | JCO Precision Oncology |
Volume: | 3 |
ISSN: | 2473-4284 |
Publisher: | American Society of Clinical Oncology |
Date Published: | 2019-01-01 |
Language: | English |
DOI: | 10.1200/po.18.00410 |
PROVIDER: | scopus |
PMCID: | PMC7446483 |
PUBMED: | 32914032 |
DOI/URL: | |
Notes: | Source: Scopus |