Authors: | Mascarenhas, J.; Kosiorek, H.; Prchal, J.; Yacoub, A.; Berenzon, D.; Baer, M. R.; Ritchie, E.; Silver, R. T.; Kessler, C.; Winton, E.; Finazzi, M. C.; Rambaldi, A.; Vannucchi, A. M.; Leibowitz, D.; Rondelli, D.; Arcasoy, M. O.; Catchatourian, R.; Vadakara, J.; Rosti, V.; Hexner, E.; Kremyanskaya, M.; Sandy, L.; Tripodi, J.; Najfeld, V.; Farnoud, N.; Salama, M. E.; Weinberg, R. S.; Rampal, R.; Goldberg, J. D.; Mesa, R.; Dueck, A. C.; Hoffman, R. |
Title: | A prospective evaluation of pegylated interferon alfa-2a therapy in patients with polycythemia vera and essential thrombocythemia with a prior splanchnic vein thrombosis |
Keywords: | survival; treatment response; myelofibrosis; treatment failure; gene mutation; histopathology; drug efficacy; drug safety; drug withdrawal; side effect; treatment duration; follow up; letter; gene; incidence; clinical protocol; deep vein thrombosis; hematuria; myelodysplastic syndrome; bone marrow biopsy; acetylsalicylic acid; vein thrombosis; scoring system; warfarin; world health organization; hot flush; drug dose titration; drug tolerance; treatment withdrawal; polycythemia vera; tet2 gene; thrombocythemia; blurred vision; low molecular weight heparin; injection site irritation; esophagus hemorrhage; gingiva bleeding; jak2v617f gene; peginterferon alpha2a; next generation sequencing; dnmt3a gene; ruxolitinib; human; priority journal; evaluation study; myeloproliferative neoplasm symptom assessment form |
Journal Title: | Leukemia |
Volume: | 33 |
Issue: | 12 |
ISSN: | 0887-6924 |
Publisher: | Nature Publishing Group |
Date Published: | 2019-12-01 |
Start Page: | 2974 |
End Page: | 2978 |
Language: | English |
DOI: | 10.1038/s41375-019-0524-7 |
PUBMED: | 31363161 |
PROVIDER: | scopus |
PMCID: | PMC6884668 |
DOI/URL: | |
Notes: | Letter -- Export Date: 2 January 2020 -- Source: Scopus |