Authors: | Jin, W.; Tamzalit, F.; Chaudhuri, P. K.; Black, C. T.; Huse, M.; Kam, L. C. |
Article Title: | T cell activation and immune synapse organization respond to the microscale mechanics of structured surfaces |
Abstract: | Cells have the remarkable ability to sense the mechanical stiffness of their surroundings. This has been studied extensively in the context of cells interacting with planar surfaces, a conceptually elegant model that also has application in biomaterial design. However, physiological interfaces are spatially complex, exhibiting topographical features that are described over multiple scales. This report explores mechanosensing of microstructured elastomer surfaces by CD4+ T cells, key mediators of the adaptive immune response. We show that T cells form complex interactions with elastomer micropillar arrays, extending processes into spaces between structures and forming local areas of contraction and expansion dictated by the layout of microtubules within this interface. Conversely, cytoskeletal reorganization and intracellular signaling are sensitive to the pillar dimensions and flexibility. Unexpectedly, these measures show different responses to substrate rigidity, suggesting competing processes in overall T cell mechanosensing. The results of this study demonstrate that T cells sense the local rigidity of their environment, leading to strategies for biomaterial design. © 2019 National Academy of Sciences. All rights reserved. |
Keywords: | controlled study; nonhuman; analysis; animal cell; mouse; complex formation; cell structure; gamma interferon; cd4+ t lymphocyte; cytokine production; immunity; cytokine release; microtubule; cell interaction; cell expansion; t lymphocyte activation; microtubule organizing center; intracellular signaling; cell surface; synapse; t cell; mechanics; mechanobiology; cellular, subcellular and molecular biological phenomena and functions; cellular parameters; priority journal; article; microstructure; cytoskeletal reorganization; mechanosensing; elastomer micropillar array; immune synapse organization; pillar dimension; pillar flexibility |
Journal Title: | Proceedings of the National Academy of Sciences of the United States of America |
Volume: | 116 |
Issue: | 40 |
ISSN: | 0027-8424 |
Publisher: | National Academy of Sciences |
Date Published: | 2019-10-01 |
Start Page: | 19835 |
End Page: | 19840 |
Language: | English |
DOI: | 10.1073/pnas.1906986116 |
PUBMED: | 31527238 |
PROVIDER: | scopus |
PMCID: | PMC6778209 |
DOI/URL: | |
Notes: | Article -- Export Date: 1 November 2019 -- Source: Scopus |