Authors: | Herr, H. W.; Klein, E. A.; Rogatko, A. |
Article Title: | Local BCG failures in superficial bladder cancer: A multivariate analysis of risk factors influencing survival |
Abstract: | Of 221 patients with superficial bladder cancers treated with intravesical BCG, BCG therapy failed locally within the bladder or prostate in 41 patients. A multivariate analysis was done using data on these local failures to identify clinical variables influencing survival. Patients presenting with T1 tumors which relapsed initially in the prostate were at highest risk of dying of bladder cancer. Cystectomy is justified in such patients. Others with noninvasive local refractory disease can be managed by continued conservative therapy. |
Keywords: | clinical article; bcg vaccine; cystectomy; multivariate analysis; bladder carcinoma; bcg; local failure; topical drug administration; superficial cancer; human; priority journal; article; superficial bladder tumor |
Journal Title: | European Urology |
Volume: | 19 |
Issue: | 2 |
ISSN: | 0302-2838 |
Publisher: | Elsevier Science, Inc. |
Date Published: | 1991-02-01 |
Start Page: | 97 |
End Page: | 100 |
Language: | English |
DOI: | 10.1159/000473593 |
PUBMED: | 2022226 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Article -- Source: Scopus |