Authors: | Singh, B.; Pfister, D. G. |
Article Title: | Individualized treatment selection in patients with head and neck cancer: Do molecular markers meet the challenge? |
Keywords: | survival; cancer survival; treatment response; survival analysis; cancer surgery; overall survival; genetics; laryngectomy; squamous cell carcinoma; cisplatin; fluorouracil; cancer combination chemotherapy; multimodality cancer therapy; cancer adjuvant therapy; cancer patient; cancer radiotherapy; disease free survival; combined modality therapy; outcome assessment; genetic analysis; treatment indication; protein p16; ovary cancer; breast cancer; gene expression; epidermal growth factor receptor; tumor markers, biological; risk factors; lung cancer; editorial; in vitro study; chemosensitivity; oncology; protein p53; tumor marker; risk factor; radiation response; molecular marker; genome analysis; oncogene; survival time; medical information; messenger rna; head and neck neoplasms; uterine cervix cancer; oropharynx cancer; platinum; taxane derivative; cancer control; cyclin d1; comparative genomic hybridization; patient care planning; head and neck tumor; chromosome 11q; head and neck carcinoma; chromosome 3q; wart virus |
Journal Title: | Journal of Clinical Oncology |
Volume: | 26 |
Issue: | 19 |
ISSN: | 0732-183X |
Publisher: | American Society of Clinical Oncology |
Date Published: | 2008-07-01 |
Start Page: | 3114 |
End Page: | 3116 |
Language: | English |
DOI: | 10.1200/jco.2007.14.7298 |
PUBMED: | 18474877 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 6" - "Export Date: 17 November 2011" - "CODEN: JCOND" - "Source: Scopus" |