Authors: | Mosher, C. E.; Lipkus, I. M.; Sloane, R.; Kraus, W. E.; Snyder, D. C.; Peterson, B.; Jones, L. W.; Demark-Wahnefried, W. |
Article Title: | Cancer survivors' health worries and associations with lifestyle practices |
Abstract: | This study examined among recently diagnosed breast and prostate cancer survivors (N = 678) associations between worry about a future diagnosis of heart disease or cancer and hypothetical and actual adherence to exercise and dietary guidelines. Greater worry about future illness was reported under the hypothetical scenario of nonadherence to guidelines relative to the scenario of adherence. Worry about potential heart disease was associated with actual adherence to guidelines, whereas worry about a potential cancer diagnosis was not. Findings suggest that the motivational properties of worry should be considered when developing interventions to reduce heart disease risk among cancer survivors. Copyright © 2008 SAGE Publications. |
Keywords: | adult; middle aged; major clinical study; cancer diagnosis; neoplasms; breast cancer; heart disease; exercise; health behavior; food habits; attitude to health; motivation; breast neoplasms; cancer survivor; questionnaires; survivors; prostate cancer; prostatic neoplasms; questionnaire; models, statistical; cardiovascular risk; patient compliance; fruit; vegetable; anxiety; lifestyle modification; dietary intake; risk reduction; lifestyle; life style; heart diseases; worry; fat intake; lifestyle practices |
Journal Title: | Journal of Health Psychology |
Volume: | 13 |
Issue: | 8 |
ISSN: | 1359-1053 |
Publisher: | Sage Publications Ltd. |
Date Published: | 2008-11-01 |
Start Page: | 1105 |
End Page: | 1112 |
Language: | English |
DOI: | 10.1177/1359105308095964 |
PUBMED: | 18987083 |
PROVIDER: | scopus |
PMCID: | PMC3641188 |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 4" - "Export Date: 17 November 2011" - "CODEN: JHPSF" - "Source: Scopus" |