Authors: | Liu, T.; Zhou, J.; Osterman, K. S.; Zhang, P.; Woodhouse, S. A.; Schiff, P. B.; Kutcher, G. J. |
Editors: | Peng, Y.; Zhang, Y. |
Title: | Measurements of radiation-induced skin changes in breast-cancer radiation therapy using ultrasonic imaging |
Conference Title: | 1st International Conference on BioMedical Engineering and Informatics (BMEI 2008) |
Abstract: | Skin injury is a common side effect of breastcancer radiation therapy. Although physicians often observe skin toxicity, quantifying its severity remains a challenge. We present a novel quantitative ultrasonic technique to evaluate skin changes associated with radiotherapy. An in vivo study with twelve breastcancer patients was conducted. All patients received a standard course of post-surgery radiation therapy. Each patient received ultrasound scans to the irradiated breast and the untreated (contra-lateral) breast. Radio-frequency (RF) backscatter signals and B-mode images were acquired simultaneously. To quantify the severity of skin injury, two metrics were calculated from the RF signals: skin thickness and Pearson correlation coefficient of the subcutaneous layer. Comparing to the non-irradiated skin, the average thickness of the irradiated skin increased by 40% (p=0.005) and the average correlation coefficient of the irradiated hypodermis decreased by 35% (p=0.02). This study demonstrates the feasibility of using a non-invasive ultrasonic technique to detect and quantify radiation-induced skin changes. © 2008 IEEE. |
Keywords: | radiotherapy; skin; radiation therapy; tissue engineering; biomedical engineering; biophysics; ultrasonic imaging; informatics; ultrasonic testing; ultrasonics; correlation methods; acoustic imaging |
Journal Title | Proceedings of the 1st International Conference on BioMedical Engineering and Informatics, BMEI 2008 |
Volume: | 2 |
Conference Dates: | 2008 May 27-30 |
Conference Location: | Sanya, China |
ISBN: | 978-0-7695-3118-2 |
Publisher: | IEEE |
Date Published: | 2008-01-01 |
Start Page: | 718 |
End Page: | 722 |
Language: | English |
DOI: | 10.1109/BMEI.2008.224 |
PROVIDER: | scopus |
PMCID: | PMC3066517 |
PUBMED: | 21461130 |
DOI/URL: | |
Notes: | --- - First International Conference on BioMedical Engineering and Informatics - "BioMedical Engineering and Informatics: New Development and the Future - Proceedings of the 1st International Conference on BioMedical Engineering and Informatics, BMEI 2008" - "Biomed. Eng. Informatics: New Dev. Future - Proc. Int. Conf. Biomed. Eng. Informatics, BMEI" - "Conference code: 73399" - "Cited By (since 1996): 3" - "Export Date: 17 November 2011" - "Art. No.: 4549269" - 27 May 2008 through 30 May 2008 - "Source: Scopus" |