Authors: | Herr, H. W.; Carver, B. |
Article Title: | Effect of radiation-associated second malignancies on prostate cancer survival |
Keywords: | cancer survival; survival rate; mortality; intensity modulated radiation therapy; cancer risk; solid tumor; cancer patient; cancer incidence; radiotherapy; lung cancer; editorial; pathology; radiation injury; bladder cancer; radiation exposure; risk assessment; prostate cancer; prostatic neoplasms; neoplasms, radiation-induced; prostate tumor; second cancer; rectum cancer; radiation carcinogenesis |
Journal Title: | Urology |
Volume: | 72 |
Issue: | 5 |
ISSN: | 0090-4295 |
Publisher: | Elsevier Science, Inc. |
Date Published: | 2008-11-01 |
Start Page: | 968 |
End Page: | 970 |
Language: | English |
DOI: | 10.1016/j.urology.2008.07.017 |
PUBMED: | 18804265 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Cited By (since 1996): 1" - "Export Date: 17 November 2011" - "CODEN: URGYA" - "Source: Scopus" |