Authors: | Martin, J.; Goldie, K. N.; Engel, A.; Hartl, F. U. |
Article Title: | Topology of the morphological domains of the chaperonin GroEL visualized by immuno-electron microscopy |
Keywords: | methodology; chemistry; peptide fragments; peptide fragment; antibodies; isolation and purification; molecular weight; ultrastructure; antibody; macromolecule; scanning transmission electron microscopy; immunoelectron microscopy; microscopy, immunoelectron; article; support, non-u.s. gov't; macromolecular systems; chaperonin; microscopy, electron, scanning transmission; groel protein |
Journal Title: | Biological Chemistry Hoppe-Seyler |
Volume: | 375 |
Issue: | 9 |
ISSN: | 0177-3593 |
Publisher: | Walter de Gruyter GmbH |
Date Published: | 1994-09-01 |
Start Page: | 635 |
End Page: | 639 |
Language: | English |
PROVIDER: | scopus |
PUBMED: | 7840907 |
DOI/URL: | |
Notes: | Export Date: 14 January 2019 -- Article -- Source: Scopus |