Authors: | Rabbani, F.; Fine, R. G.; D'adamo, D.; Edgar, M.; Akin, O.; Paty, P. |
Article Title: | Pure primary prostatic osteosarcoma arising in a non-irradiated prostate |
Abstract: | A 68-year-old man who initially presented with hematuria was found on prostate biopsy to have sarcoma of the prostate with osteogenic features. Radiological examination revealed a locally advanced pelvic mass involving the prostate, seminal vesicles, and rectal wall without metastatic disease. The patient underwent total pelvic exenteration with intraoperative radiotherapy. The tumor was composed of two nodules measuring 7.5 and 4.5 cm involving the prostate, both seminal vesicles, the bladder, rectum, and perirectal fibroadipose tissue. The final diagnosis was osteogenic sarcoma of the prostate. © 2009 S. Karger AG, Basel. |
Keywords: | osteosarcoma; aged; case report; cisplatin; doxorubicin; drug withdrawal; multimodality cancer therapy; gemcitabine; pelvis; multiple cycle treatment; tumor volume; etoposide; differential diagnosis; hematuria; ifosfamide; docetaxel; prostate cancer; sarcoma; prostatic neoplasms; lung metastasis; prostate tumor; prostate biopsy; pelvis exenteration; flavopiridol; prostate hypertrophy; seminal vesicle; drug substitution; radiodiagnosis; treatment withdrawal; rectum; drug therapy, sarcoma; surgery, prostate; steroid 5alpha reductase; bladder; intraoperative radiotherapy; mediastinum metastasis; prostatic osteosarcoma |
Journal Title: | Urologia Internationalis |
Volume: | 83 |
Issue: | 2 |
ISSN: | 0042-1138 |
Publisher: | S. Karger AG |
Date Published: | 2009-09-01 |
Start Page: | 236 |
End Page: | 238 |
Language: | English |
DOI: | 10.1159/000230031 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | --- - "Export Date: 30 November 2010" - "CODEN: URINA" - "Source: Scopus" |