Authors: | Cahlon, O.; MacDonald, S. |
Article Title: | Increased cardio and cerebrovascular mortality in breast cancer patients treated with postmastectomy radiotherapy - 25 year follow-up of a randomised trial from the South Sweden Breast Cancer Group: Killander F, Anderson H, Kjellén E, et al (Skåne Univ Hosp, Lund, Sweden; Lund Univ, Sweden) Eur J Cancer 50:2201-2210, 2014 |
Keywords: | mortality; note; cancer radiotherapy; radiation dose; follow up; breast cancer; mastectomy; heart disease; cyclophosphamide; cardiovascular risk; cerebrovascular disease; cardiotoxicity; blood vessel injury; tamoxifen; premenopause; postmenopause; heart injury; randomized controlled trial (topic); cardiovascular mortality; human; cerebrovascular mortality |
Journal Title: | Breast Diseases: A Year Book Quarterly |
Volume: | 26 |
Issue: | 1 |
ISSN: | 1043-321X |
Publisher: | Elsevier Inc. |
Date Published: | 2015-01-01 |
Start Page: | 74 |
End Page: | 76 |
Language: | English |
DOI: | 10.1016/j.breastdis.2015.01.034 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Note -- Export Date: 13 November 2017 -- Source: Scopus |