Authors: | Baselga, J.; Seidman, A. D.; Rosen, P. P.; Norton, L. |
Title: | HER2 overexpression and paclitaxel sensitivity in breast cancer: Therapeutic implications |
Conference Title: | Update on the Taxanes in Breast Cancer |
Abstract: | Overexpression by the HER2 gene plays a significant role in breast cancer pathogenesis, and the phenomenon is commonly regarded as a predictor of a poor prognosis. HER2 overexpression has been linked to sensitivity and/or resistance to hormone therapy and chemotherapeutic regimens, including CMF (cyclophosphamide, methotrexate, and fluorouracil) and anthracyclines. Studies of patients with advanced disease demonstrate that, despite the association of HER2 overexpression with poor prognosis, the odds of HER2-positive patients responding clinically to taxanes were greater than three times those of HER2-negative patients. Further studies in preclinical models used combination therapy for breast cancer cells that overexpress HER2, and the use of agents that interfere with HER2 function plus paclitaxel (Taxol) resulted in significant antitumor effect. |
Keywords: | clinical article; controlled study; cisplatin; doxorubicin; fluorouracil; nonhuman; conference paper; paclitaxel; combined modality therapy; methotrexate; breast cancer; gene expression; antineoplastic combined chemotherapy protocols; animal experiment; animal model; antineoplastic agents, phytogenic; cyclophosphamide; breast neoplasms; monoclonal antibody; gene expression regulation, neoplastic; antibodies, monoclonal; receptor, erbb-2; drug sensitivity; humans; human; female |
Journal Title | Oncology (Norwalk) |
Volume: | 11 |
Issue: | 3 Suppl. 2 |
Conference Dates: | 1996 Dec 11-14 |
Conference Location: | San Antonio, TX |
ISBN: | 0890-9091 |
Publisher: | C M P Medica LLC * The Oncology Group |
Date Published: | 1997-03-01 |
Start Page: | 43 |
End Page: | 48 |
Language: | English |
PUBMED: | 9110342 |
PROVIDER: | scopus |
DOI/URL: | |
Notes: | Conference Paper -- Export Date: 17 March 2017 -- Source: Scopus |