Authors: | Demos, S. G.; Papadopoulos, A. J.; Savage, H.; Heerdt, A. S.; Schantz, S.; Alfano, R. R. |
Article Title: | Polarization filter for biomedical tissue optical imaging |
Abstract: | A technique based on the degree that light is depolarized when propagating inside tissues is demonstrated for optical imaging in biomedical systems. The difference in the degree of polarization of the emerging light allows for the discrimination of different types of tissues. The technique was investigated in the transillumination and backscattering geometry and in both cases the potential of this method to image and separate out different types of tissues is demonstrated. |
Keywords: | animal; animals; diagnostic imaging; breast neoplasms; mammography; instrumentation; breast tumor; radiography; cattle; humans; human; article |
Journal Title: | Photochemistry and Photobiology |
Volume: | 66 |
Issue: | 6 |
ISSN: | 0031-8655 |
Publisher: | Wiley Blackwell |
Date Published: | 1997-12-01 |
Start Page: | 821 |
End Page: | 825 |
Language: | English |
PUBMED: | 9421968 |
PROVIDER: | scopus |
DOI: | 10.1111/j.1751-1097.1997.tb03231.x |
DOI/URL: | |
Notes: | Article -- Export Date: 17 March 2017 -- Source: Scopus |