Authors: | Bokhorst, L. P.; Zappa, M.; Carlsson, S. V.; Kwiatkowski, M.; Denis, L.; Paez, A.; Hugosson, J.; Moss, S.; Auvinen, A.; Roobol, M. J. |
Article Title: | Correlation between stage shift and differences in mortality in the European Randomised study of Screening for Prostate Cancer (ERSPC) |
Journal Title: | BJU International |
Volume: | 118 |
Issue: | 5 |
ISSN: | 1464-4096 |
Publisher: | Wiley Blackwell |
Date Published: | 2016-11-01 |
Start Page: | 677 |
End Page: | 680 |
Language: | English |
DOI: | 10.1111/bju.13505 |
PROVIDER: | scopus |
PMCID: | PMC5072450 |
PUBMED: | 27104278 |
DOI/URL: | |
Notes: | Letter -- Export Date: 1 November 2016 -- Source: Scopus |